code | W mm | W1 mm | P mm | E mm | H mm | L mm | d mm |
40P | 20 | 8 | 12.7 | 4 | 12.7 | 6.4 | 7.94 |
60P | 30 | 13.6 | 19.05 | 6 | 17 | 9 | 11 |
Mat.: Polyamide PA6, Machined, high precision , matching well
Good strength, can be used in heavy load transport
Code | Teeth No. | PD | OD | Bore/mm |
1-60P-12-20 | 12 | 73.02 | 82.8 | 20 |
1-60P-12-25 | 25 | |||
1-60P-12-30 | 30 | |||
1-60P-15-20 | 15 | 90.9 | 100.4 | 20 |
1-60P-15-25 | 25 | |||
1-60P-15-30 | 30 | |||
1-60P-17-25 | 17 | 102.86 | 112.4 | 25 |
1-60P-17-30 | 30 | |||
1-60P-17-35 | 35 | |||
1-60P-20-25 | 20 | 120. 82 | 131.2 | 25 |
1-60P-20-30 | 30 | |||
1-60P-20-35 | 35 | |||
1-60P-22-25 | 22 | 132.8 | 142.9 | 25 |
1-60P-22-30 | 30 | |||
1-60P-22-35 | 35 | |||
1-60P-25-25 | 25 | 150.8 | 160.9 | 25 |
1-60P-25-30 | 30 | |||
1-60P-25-35 | 35 |
CODEWIDTHWEIGHTWORKING LOADMMKG/MN1700A531.440001700B531.44000Mate... Continue
CodeWidthWeightBackflex RMin. Radiusmmkg/mmmmm2600421. 05756002600TAB42... Continue
Plastic snap-on sideflexing chain 843Main application is for high speed straight running conveyor Plates material: POM... Continue