CODE | WIDTH | WEIGHT | WORKING LOAD |
MM | KG/M | N | |
1700A | 53 | 1.4 | 4000 |
1700B | 53 | 1.4 | 4000 |
Material : Pom
Pin Material : SS 304
Max Speed : 60 M/Min/Lubrication(Or 40 M/Min/Dry)
Max Length : 15 Meter
Colour : White / Brown
SPROCKETS
NO.OF TEETH | PD | OD | BORE |
MM | MM | MM | |
8 | 130.6 | 135 | /MIN.20 /MAX.40 |
10 | 161.8 | 165 | |
12 | 193.1 | 197.6 | |
14 | 224.7 | 229.2 |
Code | No.of T | OD mm | Id mm |
1700-D-SLD-08-25 | 8 teeth | 130.6 | 25 |
1700-D-SLD-08-30 | 30 | ||
1700-D-SLD-08-35 | 35 | ||
1700-D-SLD-10-25 | 10 teeth | 161.8 | 25 |
1700-D-SLD-10-30 | 30 | ||
1700-D-SLD-10-35 | 35 | ||
1700-D-SLD-12-25 | 12 teeth | 193.1 | 25 |
1700-D-SLD-12-30 | 30 | ||
1700-D-SLD-12-35 | 35 | ||
1700-D-SLD-13-25 | 13 TEETH | 208.9 | 25 |
1700-D-SLD-13-30 | 30 | ||
1700-D-SLD-13-35 | 35 | ||
1700-D-SLD-14-25 | 14 TEETH | 224.7 | 25 30 35 |
1700-D-SLD-14-30 | |||
1700-D-SLD-14-35 |
CodeWidthWeightBackflex RMin. Radiusmmkg/mmmmm2600421. 05756002600TAB42... Continue
Main application is for low noise, lightweight, non-magnetic, anti-static conveyors, used in chemical and medicine ind... Continue
Plastic snap-on sideflexing chain 843Main application is for high speed straight running conveyor Plates material: POM... Continue