MATERIAL | SLAT WIDTH (INCH) | SLAT WIDTH (MM) | SLAT THICKNESS | PITCH MM | PITCH INCH | ||||||
S.S. 304 | K-2.00 | 50 | 1.5 MM | 25.4 MM | 1 INCH | ||||||
K-3.25 | 82.6 | 2.5 MM | 38.1 MM | 1.5 INCH | |||||||
K-3.25 | 82.6 | 3 MM | 38.1 MM | 1.5 INCH | |||||||
K-3.50 | 88.9 | 2.5 MM | 38.1 MM | 1.5 INCH | |||||||
K-3.50 | 88.9 | 3 MM | 38.1 MM | 1.5 INCH | |||||||
K-400 | 101 | 3 MM | 38.1 MM | 1.5 INCH | |||||||
K-4.50 | 114.3 | 3 MM | 38.1 MM | 1.5 INCH | |||||||
K-6.00 | 152.4 | 3 MM | 38.1 MM | 1.5 INCH | |||||||
K-7.50 | 190 | 3 MM | 38.1 MM | 1.5 INCH |
SPROCKET (MOULDED)
NO | ITEM | OD – MM |
1 | Sprocket 15 Teeth | 92.34 |
2 | Sprocket 16 Teeth | 98.50 |
3 | Sprocket 17 Teeth | 104.65 |
4 | Sprocket 18 Teeth | 110.80 |
5 | Sprocket 19 Teeth | 117.00 |
6 | Sprocket 21 Teeth | 129.00 |
7 | Sprocket 25 Teeth | 153.00 |
8 | Sprocket 32 Teeth 8″ | 196.99 |
NO | ITEM | OD – MM |
1 | Sprocket 17 Teeth | 104.65 |
2 | Sprocket 21 Teeth | 129 |
3 | Sprocket 25 Teeth | 153 |
Idler pulley solid
NO | ITEM | OD - MM |
1 | Idler pulley 17 Teeth solid | 104.65 |
2 | Idler pulley 21 Teeth solid / nylone | 129 |
3 | Idler pulley 25 Teeth solid | 153 |
IDLER PULLEY NYLONE
NO | ITEM | OD - MM |
1 | Idler pulley 17 Teeth solid | 104.65 |
2 | Idler pulley 21 Teeth solid / nylone | 129 |
3 | Idler pulley 25 Teeth solid | 153 |
MATERIALSLAT WIDTH (INCH)SLAT WIDTH (MM)SLAT THICKNESSPITCH MMPITCH INCHS.S.304K-4.501143 MM... Continue
PART NOWIDTHPITCHPLAT THICKLink / FTPIN812-K975-3LINK246 MM1.5"(38.1mm)2.50mm8 nos/ft26 no... Continue
MATERIALCODEWIDTHWEIGHTWORKING LOADMMKG/MNS.S.304K32582.63.22250K450114.3... Continue
MATERIALCODEWIDTHWEIGHTWORKING LOADMMKG/MNS.S.304K32582.63.22250K450114.3... Continue