MATERIAL | SLAT WIDTH (INCH) | SLAT WIDTH (MM) | SLAT THICKNESS | PITCH MM | PITCH INCH |
S.S.304 | K-4.50 | 114 | 3 MM | 38.1 MM | 1.5 INCH |
K-7.50 | 190 | 3 MM | 38.1 MM | 1.5 INCH | |
K-12.00 | 304 | 3 MM | 38.1MM | 1.5 inch |
SS / THERMOPLASTIC DOUBLE HING CHAIN SPROCKET
1 | 821/802-17-20-SLD/80 821/802-17-25-SLD/80 821/802-17-30-SLD/80 | Sprocket 17 Teeth solid | 80MM | 104 |
2 | 821/802-19-20-SLD/80 821/802-19-25-SLD/80 821/802-19-30-SLD/80 | Sprocket 19 Teeth solid | 80MM | 117 |
3 | 821/802-21-25-SLD/80 821/802-21-30-SLD/80 821/802-21-35-SLD/80 | Sprocket 21 Teeth solid | 80MM | 129 |
4 | 821/802-23-25-SLD/80 821/802-23-30-SLD/80 821/802-23-35-SLD/80 | Sprocket 23 Teeth solid | 80MM | 153 |
5 | 821/802-25-25-SLD/80 821/802-25-30-SLD/80 821/802-25-35-SLD/80 | Sprocket 25 Teeth solid | 80MM | 153 |
MATERIALSLAT WIDTH (INCH)SLAT WIDTH (MM)SLAT THICKNESSPITCH MMPITCH INCHS.S. 304K-2.00501.5 ... Continue
PART NOWIDTHPITCHPLAT THICKLink / FTPIN812-K975-3LINK246 MM1.5"(38.1mm)2.50mm8 nos/ft26 no... Continue
MATERIALCODEWIDTHWEIGHTWORKING LOADMMKG/MNS.S.304K32582.63.22250K450114.3... Continue
MATERIALCODEWIDTHWEIGHTWORKING LOADMMKG/MNS.S.304K32582.63.22250K450114.3... Continue