Code | Width | Weight | Backflex R | Min. Radius |
mm | kg/m | mm | mm | |
2600 | 42 | 1. 05 | 75 | 600 |
2600TAB | 42 | 1.1 | 75 | 600 |
CC 600 Machined Sprockets
Mat : Polyamide PA6
Characteristics
SPROCKET | TEETH | PITCH DIAMETER | OUTSIDE DIAMETER | CENTER BORE | ||
mm | inch | mm | inch | mm | ||
1-CC600-10-20 | 10 | 205.5 | 8.09 | 215.8 | 8.49 | 25 30 35 40 |
1-CC600-11-20 | 11 | 225.39 | 8.87 | 233.8 | 9.20 | 25 30 35 40 |
1-CC600-12-20 | 12 | 245.35 | 966 | 253.7 | 9.99 | 25 30 35 40 |
CODEWIDTHWEIGHTWORKING LOADMMKG/MN1700A531.440001700B531.44000Mate... Continue
Main application is for low noise, lightweight, non-magnetic, anti-static conveyors, used in chemical and medicine ind... Continue
Plastic snap-on sideflexing chain 843Main application is for high speed straight running conveyor Plates material: POM... Continue