MATERIAL | CODE | WIDTH | WEIGHT | WORKING LOAD |
MM | KG/M | N | ||
S.S.304 | K325 | 82.6 | 3.2 | 2250 |
K450 | 114.3 | 3.9 | ||
K600 | 152.4 | 4.6 | ||
K750 | 190.5 | 5.7 |
SPROCKET (SOLID)
NO | ITEM | OD – MM |
1 | Sprocket Solid 15 Teeth | 92.34 |
2 | Sprocket Solid 16 Teeth | 98.50 |
3 | Sprocket Solid 17 Teeth | 104.65 |
4 | Sprocket Solid 18 Teeth | 110.80 |
5 | Sprocket Solid 19 Teeth | 117.00 |
6 | Sprocket Solid 21 Teeth | 129.00 |
7 | Sprocket Solid 25 Teeth | 153.00 |
8 | Sprocket Solid 32 Teeth 8″ | 196.99 |
SPROCKET (MOULDED)
NO | ITEM | OD – MM |
1 | Sprocket Moulded 17 Teeth | 104.65 |
2 | Sprocket Moulded 21 Teeth | 129 |
3 | Sprocket Moulded 25 Teeth | 154 |
MATERIALSLAT WIDTH (INCH)SLAT WIDTH (MM)SLAT THICKNESSPITCH MMPITCH INCHS.S. 304K-2.00501.5 ... Continue
MATERIALSLAT WIDTH (INCH)SLAT WIDTH (MM)SLAT THICKNESSPITCH MMPITCH INCHS.S.304K-4.501143 MM... Continue
PART NOWIDTHPITCHPLAT THICKLink / FTPIN812-K975-3LINK246 MM1.5"(38.1mm)2.50mm8 nos/ft26 no... Continue
MATERIALCODEWIDTHWEIGHTWORKING LOADMMKG/MNS.S.304K32582.63.22250K450114.3... Continue