MATERIAL | CODE | WIDTH | WEIGHT | WORKING LOAD |
MM | KG/M | N | ||
S.S.304 | K325 | 82.6 | 3.2 | 2250 |
K450 | 114.3 | 3.9 | ||
K600 | 152.4 | 4.6 | ||
K750 | 190.5 | 5.7 |
SS 304 SIDE FLEX WITH TAB CHAIN SPROCKET
NO | PRODUCT CODE | ITEM | OD-MM | THICK |
1 | 881TAB-17-20-MLD 881TAB-17-25-MLD 881TAB-17-30-MLD | Sprocket 17 Teeth moulded | 104 | 53 |
2 | 881TAB-21-25-MLD 881TAB-21-30-MLD 881TAB-21-35-MLD | Sprocket 21 Teeth moulded | 129 | 53 |
3 | 881TAB-25-25-MLD 881TAB-25-30-MLD 881TAB-25-35-MLD | Sprocket 25 Teeth moulded | 153 | 53 |
MATERIALSLAT WIDTH (INCH)SLAT WIDTH (MM)SLAT THICKNESSPITCH MMPITCH INCHS.S. 304K-2.00501.5 ... Continue
MATERIALSLAT WIDTH (INCH)SLAT WIDTH (MM)SLAT THICKNESSPITCH MMPITCH INCHS.S.304K-4.501143 MM... Continue
PART NOWIDTHPITCHPLAT THICKLink / FTPIN812-K975-3LINK246 MM1.5"(38.1mm)2.50mm8 nos/ft26 no... Continue
MATERIALCODEWIDTHWEIGHTWORKING LOADMMKG/MNS.S.304K32582.63.22250K450114.3... Continue