THERMOPLASTIC SIDE FLEX WITH TAB CHAIN | |||||
PART NO | WIDTH | PITCH | RADIUS | Link / FT | PIN / mm |
880TAB-K325 | 3.25” (82.5mm) | 1.5" (38.1mm) | R-500 | 26nos/mtr | 6.35 |
880TAB-K450 | 4.50" (114mm) | 1.5" (38.1mm) | R-500 | 26nos/mtr | 6.35 |
880TAB-K500 | 5.00" (127mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K600 | 6.00" (152.4mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K750 | 7.50" (190.5mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K1000 | 10.00" (254mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K1200 | 12.00" (304mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
Material : Pom
Pin Material : Stainless Steel
Max.Speed : 80m / Min Lubrication 50m / Min Dry
Max.Length : 15m
Packing Unit : 10feet (80links)
Colour : Brown
SPROCKET FOR K-325 ,K-450
NO | ITEM | OD – MM |
1 | 880 Sprocket 10 Teeth | 122.4 |
2 | 880 Sprocket 11 Teeth | 134.9 |
3 | 880 Sprocket 12 Teeth | 147.3 |
SPROCKET FOR K-600 ,K-750,K-1000,K-1200
NO | ITEM | OD – MM |
1 | 880 Sprocket 10 Teeth | 122.4 |
2 | 880 Sprocket 11 Teeth | 134.9 |
3 | 880 Sprocket 12 Teeth | 147.3 |
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK20050 K25063 ... Continue
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK750190.52.483000K1000254.02.82K1200... Continue
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK32582.61.052680K450114.31.15MATER... Continue