| CODE | WIDTH | WEIGHT | WORKING LOAD | 
| MM | KG/M | N | |
| K200 | 50 | ||
| K250 | 63 | ||
| K325 | 82.6 | 0.82 | 2000 | 
| K350 | 88.9 | 0.87 | |
| K400 | 101.6 | 0.95 | |
| K450 | 114.3 | 1.00 | |
| K500 | 127 | 1.10 | |
| K600 | 152.4 | 1.20 | |
| K750 | 190.5 | 1.44 | 
SPROCKETS
| NO.OF TEETH | PD | OD | BORE | 
| MM | MM | MM | |
| 17 | 103.7 | 104.7 | /MIN.20 /MAX.40 | 
| 19 | 115.7 | 117 | |
| 21 | 127.8 | 129 | |
| 23 | 139.9 | 140.7 | |
| 25 | 152 | 153 | 
SPROCKET (MOULDED)
| NO | ITEM | OD – MM | 
| 1 | Sprocket 17 Teeth | 104.7 | 
| 2 | Sprocket 21 Teeth | 129 | 
| 3 | Sprocket 25 Teeth | 153 | 
PLATE MATERIAL : UHMWPE
MAX.SPEED : 80M/MIN LUBRICATION 50M/MIN DRY
COLOR : WHITE/BLACK
THERMOPLASTIC SINGLE HING STRAIGH CHAIN MOULDED SPROCKET
| NO | PRODUCT CODE | ITEM | OD-MM | 
| 1 | 820-17-20-MLD-Grv 820-17-25-MLD-Grv 820-17-30-MLD-Grv | Sprocket 17 Teeth moulded-grv | 104 | 
| 2 | 820-21-25-MLD-Grv 820-21-30-MLD-Grv 820-21-35-MLD-Grv | Sprocket 21 Teeth moulded-grv | 129 | 
| 3 | 820-25-25-MLD-Grv 820-25-30-MLD-Grv 820-25-35-MLD-Grv | Sprocket 25 Teeth moulded-grv | 153 | 
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK750190.52.483000K1000254.02.82K1200... Continue
THERMOPLASTIC SIDE FLEX WITH TAB CHAINPART NOWIDTHPITCHRADIUSLink / FTPIN / mm880TAB-K3253... Continue
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK32582.61.052680K450114.31.15MATER... Continue