CODE | WIDTH | WEIGHT | WORKING LOAD |
MM | KG/M | N | |
K750 | 190.5 | 2.48 | 3000 |
K1000 | 254.0 | 2.82 | |
K1200 | 304.8 | 3.12 |
Material : Pom
Pin Material : Stainless Steel
Max.Speed : 80m / Min Lubrication 50m / Min Dry
Max.Length : 15m
Packing Unit : 10feet (80links)
Colour : Brown
SPROCKET (MOULDED)
NO | ITEM | OD – MM |
1 | Sprocket 21 Teeth | 129 |
2 | Sprocket 25 Teeth | 153 |
PLATE MATERIAL : UHMWPE
MAX.SPEED : 80M/MIN LUBRICATION 50M/MIN DRY
COLOR : WHITE/BLACK
SS / THERMOPLASTIC DOUBLE HING CHAIN SPROCKET
1 | 821/802-17-20-SLD/80 821/802-17-25-SLD/80 821/802-17-30-SLD/80 | Sprocket 17 Teeth solid | 80MM | 104 |
2 | 821/802-19-20-SLD/80 821/802-19-25-SLD/80 821/802-19-30-SLD/80 | Sprocket 19 Teeth solid | 80MM | 117 |
3 | 821/802-21-25-SLD/80 821/802-21-30-SLD/80 821/802-21-35-SLD/80 | Sprocket 21 Teeth solid | 80MM | 129 |
4 | 821/802-23-25-SLD/80 821/802-23-30-SLD/80 821/802-23-35-SLD/80 | Sprocket 23 Teeth solid | 80MM | 153 |
5 | 821/802-25-25-SLD/80 821/802-25-30-SLD/80 821/802-25-35-SLD/80 | Sprocket 25 Teeth solid | 80MM | 153 |
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK20050 K25063 ... Continue
THERMOPLASTIC SIDE FLEX WITH TAB CHAINPART NOWIDTHPITCHRADIUSLink / FTPIN / mm880TAB-K3253... Continue
CODEWIDTHWEIGHTWORKING LOADMMKG/MNK32582.61.052680K450114.31.15MATER... Continue